| Team | P | W | D | L | PS | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOSCH SRBIJA | 10 | 7 | 3 | 673 | 572 | 101 | 17 | |
| 2 | ALLIED TESTING | 10 | 7 | 3 | 640 | 566 | 74 | 17 | |
| 3 | A1 | 9 | 6 | 3 | 609 | 569 | 40 | 15 | |
| 4 | OSIGURANIK.COM | 10 | 5 | 5 | 658 | 625 | 33 | 15 | |
| 5 | GRID DYNAMICS | 10 | 5 | 5 | 551 | 632 | -81 | 15 | |
| 6 | BLACKROCK | 9 | 4 | 5 | 544 | 543 | 1 | 13 | |
| 7 | RIVIAN | 9 | 4 | 5 | 482 | 494 | -12 | 13 | |
| 8 | KUEHNE + NAGEL | 9 | 3 | 6 | 507 | 535 | -28 | 12 | |
| 9 | CREATIVE BRACKETS | 10 | 2 | 8 | 497 | 625 | -128 | 12 |



